Arkansas Soybeans Price — USDA NASS Monthly & MYA Data
Arkansas Soybeans price reached $11.90/bu in September 2026 — $0.30/bu below the US average of $12.20/bu. Monthly price received by producers, sourced directly from USDA NASS.
Soybeans monthly price trend
Arkansas vs the US average, last 24 months of USDA NASS data
| Month | Arkansas price | US average |
|---|---|---|
| 2020-01 | $8.95/bu | $8.84/bu |
| 2020-02 | $8.75/bu | $8.60/bu |
| 2020-03 | $8.50/bu | $8.47/bu |
| 2020-04 | $8.31/bu | $8.35/bu |
| 2020-05 | $8.43/bu | $8.28/bu |
| 2020-06 | $8.35/bu | $8.34/bu |
| 2020-07 | $8.68/bu | $8.50/bu |
| 2020-08 | $9.43/bu | $8.66/bu |
| 2020-09 | $9.78/bu | $9.24/bu |
| 2020-10 | $9.98/bu | $9.63/bu |
| 2020-11 | $10.30/bu | $10.30/bu |
| 2020-12 | $10.70/bu | $10.60/bu |
| 2021-01 | $11.20/bu | $10.90/bu |
| 2021-02 | $12.90/bu | $12.70/bu |
| 2021-03 | $12.20/bu | $13.20/bu |
| 2021-04 | $14.70/bu | $13.90/bu |
| 2021-05 | $13.60/bu | $14.80/bu |
| 2021-07 | $14.40/bu | $14.10/bu |
| 2021-08 | $13.20/bu | $13.70/bu |
| 2021-10 | $12.20/bu | $11.90/bu |
| 2021-11 | $12.10/bu | $12.10/bu |
| 2021-12 | $12.40/bu | $12.50/bu |
| 2022-01 | $13.50/bu | $12.90/bu |
| 2022-03 | $15.60/bu | $15.40/bu |
| 2022-04 | $14.90/bu | $15.80/bu |
| 2022-05 | $16.30/bu | $16.10/bu |
| 2022-06 | $15.80/bu | $16.40/bu |
| 2022-08 | $15.40/bu | $15.30/bu |
| 2022-09 | $13.90/bu | $14.20/bu |
| 2022-10 | $13.70/bu | $13.50/bu |
| 2022-11 | $14.00/bu | $14.00/bu |
| 2022-12 | $14.70/bu | $14.40/bu |
| 2023-01 | $14.70/bu | $14.50/bu |
| 2023-02 | $14.80/bu | $15.10/bu |
| 2023-03 | $15.10/bu | $14.90/bu |
| 2023-07 | $14.60/bu | $14.70/bu |
| 2023-08 | $13.80/bu | $14.10/bu |
| 2023-09 | $13.50/bu | $13.20/bu |
| 2023-10 | $13.20/bu | $12.70/bu |
| 2023-11 | $12.90/bu | $13.00/bu |
| 2023-12 | $13.30/bu | $13.10/bu |
| 2024-01 | $12.90/bu | $12.80/bu |
| 2024-02 | $12.20/bu | $11.90/bu |
| 2024-03 | $12.00/bu | $11.80/bu |
| 2024-04 | $11.60/bu | $11.80/bu |
| 2024-05 | $11.80/bu | $11.90/bu |
| 2024-06 | $11.40/bu | $11.80/bu |
| 2024-08 | $10.10/bu | $10.30/bu |
| 2024-09 | $10.00/bu | $10.20/bu |
| 2024-10 | $9.92/bu | $9.91/bu |
| 2024-11 | $10.00/bu | $9.84/bu |
| 2024-12 | $10.10/bu | $9.79/bu |
| 2025-01 | $10.10/bu | $10.00/bu |
| 2025-02 | $10.30/bu | $10.20/bu |
| 2025-03 | $10.30/bu | $10.20/bu |
| 2025-04 | $10.20/bu | $10.20/bu |
| 2025-05 | $10.00/bu | $10.40/bu |
| 2025-06 | $10.70/bu | $10.40/bu |
| 2025-08 | $10.00/bu | $10.00/bu |
| 2025-09 | $10.10/bu | $9.93/bu |
| 2025-10 | $10.20/bu | $9.69/bu |
| 2025-11 | $10.60/bu | $10.50/bu |
| 2025-12 | $10.70/bu | $10.30/bu |
| 2026-01 | $10.70/bu | $10.30/bu |
| 2026-02 | $11.20/bu | $10.60/bu |
| 2026-03 | $11.40/bu | $11.10/bu |
| 2026-04 | $11.80/bu | $11.20/bu |
| 2026-05 | $12.00/bu | $11.60/bu |
| 2026-07 | $11.20/bu | $11.60/bu |
| 2026-08 | $11.90/bu | $12.10/bu |
| 2026-09 | $11.90/bu | $12.20/bu |
How Arkansas compares
Top Soybeans-producing states, September 2026 price
| State | Price | vs US avg |
|---|---|---|
| Iowa | $13/bu | +6.6% |
| Ohio | $12.7/bu | +4.1% |
| Michigan | $12.6/bu | +3.3% |
| Nebraska | $12.4/bu | +1.6% |
| Illinois | $12.3/bu | +0.8% |
| Kansas | $12.3/bu | +0.8% |
| Louisiana | $12.3/bu | +0.8% |
| Missouri | $12.3/bu | +0.8% |
What this price means for Arkansas Soybeans farmers
Arkansas's soybeans price for September 2026 was $11.90/bu, $0.30 below the national average of $12.20/bu. State-level basis explains most gaps like this: transport costs, local elevator competition and crush or export demand set the discount, not farming quality. The 2025 marketing-year average (MYA) stands at $10.80/bu, higher than the prior year's $10.00/bu by $0.80. The latest month is up from $11.20 in July and $11.40 in March, so prices have moved higher through the summer. The current MYA may still be preliminary.
The monthly print and the MYA answer different questions. A forward contract can be priced off a monthly figure such as $11.90/bu, while the MYA of $10.80/bu is the number for annual revenue planning and budgeting. The gap between the two, $1.10/bu, shows how far a single month can sit from the season's average. Budgeting a whole farm off one month adds volatility that the MYA smooths out.
Revenue calculator
Estimate gross revenue for your Arkansas Soybeans farm at the current price
Estimate gross revenue at this month's price or the marketing-year-average.
Gross revenue only, not net income.
Frequently asked questions — Arkansas Soybeans price
Why is Arkansas soybeans priced $0.30/bu below the US average?
The September 2026 price of $11.90/bu compares with a national $12.20/bu. Basis, meaning local transport costs, elevator competition and crush or export demand, explains most of the gap rather than farming quality.
What is the difference between the monthly price and the MYA for Arkansas soybeans?
The monthly price of $11.90/bu reflects one month of sales, while the 2025 MYA of $10.80/bu averages the marketing year. Use the monthly figure for contract timing and the MYA for annual revenue planning.
How often does USDA update Arkansas soybeans prices?
USDA NASS publishes state prices monthly, and the MYA can be revised as the marketing year progresses. The current MYA may still be preliminary, so check each new release.
How do I use the Arkansas soybeans price with yield to estimate revenue?
Multiply your yield per acre by the price. Using the MYA of $10.80/bu gives a steadier full-season estimate, while the September price of $11.90/bu shows what a current sale would bring.
