Idaho Wheat Price — USDA NASS Monthly & MYA Data

USDA NASS · Updated November 2026

Idaho Wheat price reached $6.24/bu in September 2026 — $0.06/bu below the US average of $6.30/bu. Monthly price received by producers, sourced directly from USDA NASS.

$6.24 per bushel September 2026 price
$-0.06 vs US avg $6.30 Gap to national average
$5.45 marketing-year avg MYA (may be preliminary)
$-0.09 MYA vs last year Year-over-year change

Wheat monthly price trend

Idaho vs the US average, last 24 months of USDA NASS data

Idaho US average
Idaho Wheat monthly price vs US average, last 24 months
MonthIdaho priceUS average
2020-01 $5.16/bu $4.88/bu
2020-02 $5.28/bu $4.88/bu
2020-03 $5.01/bu $4.86/bu
2020-04 $4.94/bu $4.85/bu
2020-05 $5.08/bu $4.76/bu
2020-06 $5.19/bu $4.57/bu
2020-07 $4.88/bu $4.54/bu
2020-08 $4.75/bu $4.54/bu
2020-09 $4.61/bu $4.73/bu
2020-10 $4.85/bu $4.98/bu
2020-11 $5.08/bu $5.24/bu
2020-12 $5.19/bu $5.46/bu
2021-01 $5.22/bu $5.48/bu
2021-02 $5.52/bu $5.83/bu
2021-03 $5.56/bu $5.86/bu
2021-04 $5.86/bu $6.04/bu
2021-05 $6.05/bu $6.46/bu
2021-06 $5.87/bu $6.23/bu
2021-07 $5.99/bu $6.26/bu
2021-08 $5.94/bu $7.14/bu
2021-09 $6.69/bu $7.75/bu
2021-10 $7.67/bu $7.92/bu
2021-11 $7.54/bu $8.52/bu
2021-12 $7.29/bu $8.59/bu
2022-01 $7.31/bu $8.48/bu
2022-02 $8.08/bu $9.16/bu
2022-03 $8.48/bu $9.93/bu
2022-04 $8.71/bu $10.20/bu
2022-05 $7.50/bu $10.90/bu
2022-06 $9.01/bu $9.61/bu
2022-07 $8.37/bu $8.69/bu
2022-08 $7.81/bu $8.55/bu
2022-09 $8.33/bu $8.78/bu
2022-10 $8.32/bu $9.18/bu
2022-11 $8.49/bu $9.15/bu
2022-12 $8.03/bu $8.97/bu
2023-01 $8.24/bu $8.81/bu
2023-02 $8.12/bu $8.54/bu
2023-03 $8.21/bu $8.35/bu
2023-04 $7.23/bu $8.31/bu
2023-05 $7.56/bu $8.07/bu
2023-06 $7.31/bu $7.67/bu
2023-07 $7.90/bu $7.61/bu
2023-08 $7.56/bu $7.34/bu
2023-09 $7.38/bu $7.06/bu
2023-10 $7.11/bu $6.96/bu
2023-11 $6.53/bu $6.52/bu
2023-12 $7.15/bu $6.79/bu
2024-01 $7.34/bu $6.77/bu
2024-02 $6.12/bu $6.34/bu
2024-03 $5.83/bu $6.01/bu
2024-04 $5.95/bu $5.90/bu
2024-05 $6.59/bu $6.19/bu
2024-06 $6.40/bu $5.86/bu
2024-07 $6.04/bu $5.52/bu
2024-08 $5.53/bu $5.23/bu
2024-09 $5.47/bu $5.36/bu
2024-10 $5.54/bu $5.47/bu
2024-11 $5.61/bu $5.45/bu
2024-12 $5.50/bu $5.49/bu
2025-01 $5.27/bu $5.52/bu
2025-02 $5.89/bu $5.59/bu
2025-03 $5.39/bu $5.71/bu
2025-04 $5.67/bu $5.61/bu
2025-05 $5.83/bu $5.58/bu
2025-06 $5.58/bu $5.28/bu
2025-07 $5.33/bu $4.94/bu
2025-08 $5.30/bu $4.84/bu
2025-09 $5.48/bu $4.76/bu
2025-10 $5.26/bu $4.73/bu
2025-11 $5.09/bu $4.90/bu
2025-12 $5.65/bu $5.03/bu
2026-01 $5.21/bu $5.07/bu
2026-02 $5.60/bu $5.15/bu
2026-03 $5.66/bu $5.52/bu
2026-04 $6.06/bu $5.70/bu
2026-05 $5.80/bu $5.88/bu
2026-06 $5.71/bu $5.70/bu
2026-07 $6.06/bu $6.06/bu
2026-08 $6.00/bu $6.23/bu
2026-09 $6.24/bu $6.30/bu

How Idaho compares

Top Wheat-producing states, September 2026 price

StatePricevs US avg
Colorado$7.31/bu+16%
Oklahoma$7.13/bu+13.2%
Nebraska$7.09/bu+12.5%
Kansas$6.89/bu+9.4%
Pennsylvania$6.85/bu+8.7%
Ohio$6.69/bu+6.2%
Michigan$6.57/bu+4.3%
South Dakota$6.57/bu+4.3%

What this price means for Idaho Wheat farmers

Idaho wheat averaged $6.24 per bushel in September 2026, $0.06 below the US average of $6.30 for the same month. Idaho wheat has climbed from $5.71 in June to $6.06 in July, $6.00 in August and $6.24 in September, a steady recovery rather than a spike. Wheat is sold under protein and class premiums and discounts, so the elevator's schedule often moves the net price more than the headline number does. The current marketing-year average (MYA) of $5.45 for 2025 trails the prior year's $5.54 by $0.09, and the current figure may still be preliminary.

The September print of $6.24 and the MYA of $5.45 answer different questions. A forward contract priced off a monthly print locks in that point-in-time price, while the MYA is the better number for budgeting annual revenue because it reflects sales across the whole marketing year. For example, on 10,000 bushels the gap between $6.24 and $5.45 is about $7,900, which is the revenue error a budget carries if it assumes the monthly price lasts all year. Many producers price part of the crop off strong prints and budget the rest conservatively.

Revenue calculator

Estimate gross revenue for your Idaho Wheat farm at the current price

📈 Crop Revenue Calculator

Estimate gross revenue at this month's price or the marketing-year-average.

5000 ac
50 bu/ac
Revenue per acre
$312
Total gross revenue
$1,560,000

Gross revenue only, not net income.

Frequently asked questions — Idaho Wheat price

Why is Idaho wheat priced $0.06 below the US average in September 2026?

The Idaho price of $6.24 compares with a US average of $6.30. Most state gaps come from basis, which covers transportation costs, local elevator competition and crush or export demand, rather than differences in farming quality. A small gap means local buyers are bidding close to the national market.

What is the difference between the monthly price and the MYA for Idaho wheat?

The monthly price of $6.24 is what Idaho producers received in September 2026. The MYA of $5.45 averages prices across the marketing year and is the figure to use for annual revenue planning. Because the current MYA may be preliminary, it can be revised.

How often does USDA update Idaho wheat prices?

USDA NASS publishes state prices received monthly, and this page uses the latest month available, which is September 2026. The marketing-year average is updated as the year progresses and is finalized after the marketing year ends. Check back after each new USDA release for the newest figures.

How can I use the Idaho wheat price to estimate revenue?

Multiply your expected yield per acre by a price and by your acres. Use the MYA of $5.45 for a conservative annual estimate, and compare it with the monthly price of $6.24 to see how much a strong month could add. Pair it with the yield figures on the Idaho crop page for a fuller picture.

Data source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices report. Monthly prices are published near the end of each month; the marketing-year-average (MYA) price is preliminary until finalized in the following year's Crop Production Annual Summary. nass.usda.gov