Kansas Corn Price — USDA NASS Monthly & MYA Data

USDA NASS · Updated November 2026

Kansas Corn price reached $4.80/bu in September 2026 — $0.01/bu below the US average of $4.81/bu. Monthly price received by producers, sourced directly from USDA NASS.

$4.80 per bushel September 2026 price
$-0.01 vs US avg $4.81 Gap to national average
$4.00 marketing-year avg MYA (may be preliminary)
$-0.28 MYA vs last year Year-over-year change

Corn monthly price trend

Kansas vs the US average, last 24 months of USDA NASS data

Kansas US average
Kansas Corn monthly price vs US average, last 24 months
MonthKansas priceUS average
2020-01 $3.67/bu $3.79/bu
2020-02 $3.66/bu $3.78/bu
2020-03 $3.58/bu $3.68/bu
2020-04 $3.26/bu $3.29/bu
2020-05 $3.11/bu $3.20/bu
2020-06 $3.19/bu $3.16/bu
2020-07 $3.31/bu $3.21/bu
2020-08 $3.25/bu $3.12/bu
2020-09 $3.50/bu $3.41/bu
2020-10 $3.75/bu $3.61/bu
2020-11 $3.99/bu $3.79/bu
2020-12 $4.17/bu $3.97/bu
2021-01 $4.59/bu $4.24/bu
2021-02 $4.94/bu $4.75/bu
2021-03 $5.03/bu $4.89/bu
2021-04 $5.71/bu $5.31/bu
2021-05 $6.08/bu $5.91/bu
2021-06 $6.21/bu $6.00/bu
2021-07 $6.20/bu $6.12/bu
2021-08 $6.12/bu $6.32/bu
2021-09 $5.15/bu $5.47/bu
2021-10 $5.20/bu $5.02/bu
2021-11 $5.53/bu $5.26/bu
2021-12 $5.78/bu $5.47/bu
2022-01 $5.95/bu $5.58/bu
2022-02 $6.40/bu $6.09/bu
2022-03 $6.91/bu $6.56/bu
2022-04 $7.42/bu $7.07/bu
2022-05 $7.69/bu $7.26/bu
2022-06 $7.82/bu $7.38/bu
2022-07 $7.46/bu $7.25/bu
2022-08 $7.35/bu $7.24/bu
2022-09 $7.02/bu $7.09/bu
2022-10 $7.14/bu $6.49/bu
2022-11 $7.16/bu $6.49/bu
2022-12 $7.26/bu $6.58/bu
2023-01 $7.21/bu $6.63/bu
2023-02 $7.35/bu $6.80/bu
2023-03 $7.09/bu $6.67/bu
2023-04 $7.17/bu $6.70/bu
2023-05 $6.78/bu $6.54/bu
2023-06 $6.75/bu $6.49/bu
2023-07 $6.35/bu $6.22/bu
2023-08 $5.70/bu $5.73/bu
2023-09 $5.03/bu $5.21/bu
2023-10 $5.02/bu $4.93/bu
2023-11 $4.84/bu $4.66/bu
2023-12 $4.79/bu $4.80/bu
2024-01 $4.79/bu $4.74/bu
2024-02 $4.47/bu $4.36/bu
2024-03 $4.44/bu $4.36/bu
2024-04 $4.53/bu $4.39/bu
2024-05 $4.63/bu $4.51/bu
2024-06 $4.64/bu $4.48/bu
2024-07 $4.44/bu $4.23/bu
2024-08 $4.14/bu $3.84/bu
2024-09 $4.04/bu $3.97/bu
2024-10 $4.13/bu $3.99/bu
2024-11 $4.25/bu $4.07/bu
2024-12 $4.27/bu $4.23/bu
2025-01 $4.50/bu $4.29/bu
2025-02 $4.70/bu $4.58/bu
2025-03 $4.60/bu $4.57/bu
2025-04 $4.61/bu $4.62/bu
2025-05 $4.56/bu $4.64/bu
2025-06 $4.39/bu $4.47/bu
2025-07 $4.29/bu $4.29/bu
2025-08 $4.11/bu $3.96/bu
2025-09 $3.97/bu $4.00/bu
2025-10 $3.89/bu $3.93/bu
2025-11 $3.89/bu $3.98/bu
2025-12 $3.97/bu $4.10/bu
2026-01 $3.99/bu $4.12/bu
2026-02 $3.96/bu $4.12/bu
2026-03 $4.13/bu $4.27/bu
2026-04 $4.21/bu $4.31/bu
2026-05 $4.39/bu $4.48/bu
2026-06 $4.27/bu $4.28/bu
2026-07 $4.27/bu $4.26/bu
2026-08 $4.52/bu $4.45/bu
2026-09 $4.80/bu $4.81/bu

How Kansas compares

Top Corn-producing states, September 2026 price

StatePricevs US avg
North Carolina$5.66/bu+17.7%
Pennsylvania$5.54/bu+15.2%
Colorado$5.39/bu+12.1%
Ohio$5.18/bu+7.7%
Indiana$5.05/bu+5%
Tennessee$4.97/bu+3.3%
Michigan$4.88/bu+1.5%
Missouri$4.85/bu+0.8%

Revenue calculator

Estimate gross revenue for your Kansas Corn farm at the current price

📈 Crop Revenue Calculator

Estimate gross revenue at this month's price or the marketing-year-average.

5000 ac
180 bu/ac
Revenue per acre
$864
Total gross revenue
$4,320,000

Gross revenue only, not net income.

Data source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices report. Monthly prices are published near the end of each month; the marketing-year-average (MYA) price is preliminary until finalized in the following year's Crop Production Annual Summary. nass.usda.gov