Texas Cotton Price — USDA NASS Monthly & MYA Data
USDA NASS · Updated November 2026
Texas Cotton price reached $0.76/lb in September 2026 — about $0.03/lb above the US average of $0.73/lb. Monthly price received by producers, sourced directly from USDA NASS.
$0.76
per pound
September 2026 price
+$0.03
vs US avg $0.73
Gap to national average
$0.60
marketing-year avg
MYA (may be preliminary)
$-0.01
MYA vs last year
Year-over-year change
Cotton monthly price trend
Texas vs the US average, last 24 months of USDA NASS data
Texas
US average
| Month | Texas price | US average |
|---|---|---|
| 2020-01 | $0.59/lb | $0.60/lb |
| 2020-02 | $0.58/lb | $0.61/lb |
| 2020-03 | $0.54/lb | $0.58/lb |
| 2020-04 | $0.52/lb | $0.55/lb |
| 2020-05 | $0.52/lb | $0.55/lb |
| 2020-06 | $0.53/lb | $0.57/lb |
| 2020-07 | $0.56/lb | $0.60/lb |
| 2020-08 | $0.55/lb | $0.57/lb |
| 2020-09 | $0.59/lb | $0.59/lb |
| 2020-10 | $0.58/lb | $0.60/lb |
| 2020-11 | $0.62/lb | $0.63/lb |
| 2020-12 | $0.63/lb | $0.66/lb |
| 2021-01 | $0.65/lb | $0.69/lb |
| 2021-02 | $0.68/lb | $0.73/lb |
| 2021-03 | $0.65/lb | $0.70/lb |
| 2021-04 | $0.65/lb | $0.71/lb |
| 2021-05 | $0.66/lb | $0.71/lb |
| 2021-06 | $0.66/lb | $0.73/lb |
| 2021-07 | $0.65/lb | $0.75/lb |
| 2021-08 | $0.77/lb | $0.78/lb |
| 2021-09 | $0.78/lb | $0.76/lb |
| 2021-10 | $0.86/lb | $0.84/lb |
| 2021-11 | $0.91/lb | $0.86/lb |
| 2021-12 | $0.88/lb | $0.88/lb |
| 2022-01 | $0.96/lb | $0.96/lb |
| 2022-02 | $0.99/lb | $0.99/lb |
| 2022-03 | $1.08/lb | $1.04/lb |
| 2022-04 | $1.08/lb | $0.99/lb |
| 2022-05 | $0.97/lb | $0.96/lb |
| 2022-06 | $0.96/lb | $0.98/lb |
| 2022-09 | $0.85/lb | $0.86/lb |
| 2022-10 | $0.78/lb | $0.86/lb |
| 2022-11 | $0.77/lb | $0.80/lb |
| 2022-12 | $0.78/lb | $0.85/lb |
| 2023-01 | $0.83/lb | $0.81/lb |
| 2023-02 | $0.77/lb | $0.80/lb |
| 2023-03 | $0.73/lb | $0.83/lb |
| 2023-04 | $0.74/lb | $0.86/lb |
| 2023-05 | $0.74/lb | $0.86/lb |
| 2023-06 | $0.73/lb | $0.91/lb |
| 2023-07 | $0.72/lb | $0.96/lb |
| 2023-08 | $0.74/lb | $0.76/lb |
| 2023-09 | $0.74/lb | $0.76/lb |
| 2023-10 | $0.73/lb | $0.76/lb |
| 2023-11 | $0.70/lb | $0.68/lb |
| 2023-12 | $0.72/lb | $0.74/lb |
| 2024-01 | $0.74/lb | $0.77/lb |
| 2024-02 | $0.78/lb | $0.78/lb |
| 2024-03 | $0.82/lb | $0.83/lb |
| 2024-04 | $0.77/lb | $0.82/lb |
| 2024-05 | $0.76/lb | $0.85/lb |
| 2024-06 | $0.79/lb | $0.84/lb |
| 2024-09 | $0.59/lb | $0.60/lb |
| 2024-10 | $0.63/lb | $0.64/lb |
| 2024-11 | $0.66/lb | $0.66/lb |
| 2024-12 | $0.61/lb | $0.63/lb |
| 2025-01 | $0.59/lb | $0.62/lb |
| 2025-02 | $0.61/lb | $0.63/lb |
| 2025-03 | $0.60/lb | $0.62/lb |
| 2025-04 | $0.62/lb | $0.64/lb |
| 2025-05 | $0.61/lb | $0.64/lb |
| 2025-06 | $0.59/lb | $0.62/lb |
| 2025-07 | $0.57/lb | $0.67/lb |
| 2025-08 | $0.55/lb | $0.57/lb |
| 2025-09 | $0.61/lb | $0.61/lb |
| 2025-10 | $0.69/lb | $0.68/lb |
| 2025-11 | $0.60/lb | $0.60/lb |
| 2025-12 | $0.58/lb | $0.58/lb |
| 2026-01 | $0.57/lb | $0.61/lb |
| 2026-02 | $0.58/lb | $0.60/lb |
| 2026-03 | $0.60/lb | $0.62/lb |
| 2026-04 | $0.67/lb | $0.66/lb |
| 2026-05 | $0.77/lb | $0.71/lb |
| 2026-06 | $0.69/lb | $0.66/lb |
| 2026-07 | $0.71/lb | $0.67/lb |
| 2026-08 | $0.73/lb | $0.67/lb |
| 2026-09 | $0.76/lb | $0.73/lb |
How Texas compares
Top Cotton-producing states, September 2026 price
More states will appear here as GreenMatrix adds Cotton price coverage for other states this month.
Revenue calculator
Estimate gross revenue for your Texas Cotton farm at the current price
📈 Crop Revenue Calculator
Estimate gross revenue at this month's price or the marketing-year-average.
5000 ac
900 lb/ac
Revenue per acre
$683
Total gross revenue
$3,415,500
Gross revenue only, not net income.
Data source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices report.
Monthly prices are published near the end of each month; the marketing-year-average (MYA) price is
preliminary until finalized in the following year's Crop Production Annual Summary.
nass.usda.gov
