Wisconsin Corn Price — USDA NASS Monthly & MYA Data

USDA NASS · Updated November 2026

Wisconsin Corn price reached $4.57/bu in September 2026 — $0.24/bu below the US average of $4.81/bu. Monthly price received by producers, sourced directly from USDA NASS.

$4.57 per bushel September 2026 price
$-0.24 vs US avg $4.81 Gap to national average
$4.05 marketing-year avg MYA (may be preliminary)
$-0.08 MYA vs last year Year-over-year change

Corn monthly price trend

Wisconsin vs the US average, last 24 months of USDA NASS data

Wisconsin US average
Wisconsin Corn monthly price vs US average, last 24 months
MonthWisconsin priceUS average
2020-01 $3.66/bu $3.79/bu
2020-02 $3.66/bu $3.78/bu
2020-03 $3.51/bu $3.68/bu
2020-04 $3.10/bu $3.29/bu
2020-05 $3.09/bu $3.20/bu
2020-06 $3.18/bu $3.16/bu
2020-07 $3.05/bu $3.21/bu
2020-08 $3.02/bu $3.12/bu
2020-09 $3.26/bu $3.41/bu
2020-10 $3.37/bu $3.61/bu
2020-11 $3.57/bu $3.79/bu
2020-12 $3.80/bu $3.97/bu
2021-01 $4.12/bu $4.24/bu
2021-02 $4.74/bu $4.75/bu
2021-03 $4.75/bu $4.89/bu
2021-04 $5.15/bu $5.31/bu
2021-05 $5.93/bu $5.91/bu
2021-06 $5.65/bu $6.00/bu
2021-07 $6.04/bu $6.12/bu
2021-08 $6.17/bu $6.32/bu
2021-09 $5.82/bu $5.47/bu
2021-10 $4.79/bu $5.02/bu
2021-11 $5.06/bu $5.26/bu
2021-12 $5.33/bu $5.47/bu
2022-01 $5.39/bu $5.58/bu
2022-02 $5.84/bu $6.09/bu
2022-03 $6.34/bu $6.56/bu
2022-04 $6.89/bu $7.07/bu
2022-05 $6.91/bu $7.26/bu
2022-06 $7.07/bu $7.38/bu
2022-07 $6.79/bu $7.25/bu
2022-08 $6.95/bu $7.24/bu
2022-09 $7.12/bu $7.09/bu
2022-10 $5.99/bu $6.49/bu
2022-11 $6.08/bu $6.49/bu
2022-12 $6.09/bu $6.58/bu
2023-01 $6.20/bu $6.63/bu
2023-02 $6.34/bu $6.80/bu
2023-03 $6.25/bu $6.67/bu
2023-04 $6.30/bu $6.70/bu
2023-05 $6.24/bu $6.54/bu
2023-06 $6.24/bu $6.49/bu
2023-07 $6.16/bu $6.22/bu
2023-08 $5.63/bu $5.73/bu
2023-09 $5.07/bu $5.21/bu
2023-10 $4.80/bu $4.93/bu
2023-11 $4.40/bu $4.66/bu
2023-12 $4.50/bu $4.80/bu
2024-01 $4.45/bu $4.74/bu
2024-02 $4.14/bu $4.36/bu
2024-03 $4.09/bu $4.36/bu
2024-04 $4.14/bu $4.39/bu
2024-05 $4.25/bu $4.51/bu
2024-06 $4.24/bu $4.48/bu
2024-07 $4.08/bu $4.23/bu
2024-08 $3.73/bu $3.84/bu
2024-09 $3.70/bu $3.97/bu
2024-10 $3.88/bu $3.99/bu
2024-11 $3.90/bu $4.07/bu
2024-12 $4.03/bu $4.23/bu
2025-01 $4.19/bu $4.29/bu
2025-02 $4.51/bu $4.58/bu
2025-03 $4.39/bu $4.57/bu
2025-04 $4.55/bu $4.62/bu
2025-05 $4.55/bu $4.64/bu
2025-06 $4.44/bu $4.47/bu
2025-07 $4.28/bu $4.29/bu
2025-08 $3.95/bu $3.96/bu
2025-09 $3.98/bu $4.00/bu
2025-10 $3.79/bu $3.93/bu
2025-11 $3.86/bu $3.98/bu
2025-12 $3.94/bu $4.10/bu
2026-01 $3.95/bu $4.12/bu
2026-02 $3.96/bu $4.12/bu
2026-03 $4.10/bu $4.27/bu
2026-04 $4.16/bu $4.31/bu
2026-05 $4.30/bu $4.48/bu
2026-06 $4.20/bu $4.28/bu
2026-07 $4.16/bu $4.26/bu
2026-08 $4.28/bu $4.45/bu
2026-09 $4.57/bu $4.81/bu

How Wisconsin compares

Top Corn-producing states, September 2026 price

StatePricevs US avg
North Carolina$5.66/bu+17.7%
Pennsylvania$5.54/bu+15.2%
Colorado$5.39/bu+12.1%
Ohio$5.18/bu+7.7%
Indiana$5.05/bu+5%
Tennessee$4.97/bu+3.3%
Michigan$4.88/bu+1.5%
Missouri$4.85/bu+0.8%

Revenue calculator

Estimate gross revenue for your Wisconsin Corn farm at the current price

📈 Crop Revenue Calculator

Estimate gross revenue at this month's price or the marketing-year-average.

5000 ac
180 bu/ac
Revenue per acre
$823
Total gross revenue
$4,113,000

Gross revenue only, not net income.

Data source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices report. Monthly prices are published near the end of each month; the marketing-year-average (MYA) price is preliminary until finalized in the following year's Crop Production Annual Summary. nass.usda.gov